Custom fields creation on Opportunity Product
Custom currency fields creation on Opportunity Products to track MRR and TCB metrics for forecasting.
Before using the Opportunity Product sync feature, create custom fields on Opportunity Products for the metrics you want to sync. No managed package fields are added to Opportunity Products by this feature.
Common fields to create:
| Field Name | Field Type | Purpose |
|---|---|---|
| zqu__GrossMRR__c | Currency | Gross Monthly Recurring Revenue |
| zqu__NetMRR__c | Currency | Net Monthly Recurring Revenue |
| zqu__DeltaGrossMRR__c | Currency | Change in Gross MRR (contractual delta) |
| zqu__DeltaNetMRR__c | Currency | Change in Net MRR (contractual delta) |
| zqu__GrossTCB__c | Currency | Gross Total Contract Billing |
| zqu__DeltaGrossTCB__c | Currency | Change in Gross TCB (contractual delta) |
| zqu__DeltaNetTCB__c | Currency | Change in Net TCB (contractual delta) |
Start with only the fields you need for forecasting. You can add more later.