Zuora Collections Entitlements
Explains the features and services with Zuora Collections.
These entitlements are effective starting May 20, 2025. For customers whose relationship with Zuora is governed by prior versions of our entitlements or other contract terms, consult your applicable contract terms.
Zuora Collections Functionality | Core | Pro | Elite |
|---|---|---|---|
Unlimited Users | | | |
Unlimited Customer Bots | | | |
Collector Performance Management | | | |
Dynamic Dashboards, Reporting & Statements | | | |
Multiple Accounting Systems | | | |
Activity & Dispute Tracker | | | |
Cashflow Insights & Forecasting | | | |
Unified AR Inbox | | | |
Smart Document Management | | | |
Collections - Slack Collaboration | | | |
Collections - Multi-Currency & Account Hierarchy | | | |
Collections - ERP Integration | | | |
Collections - Salesforce Collaboration | | | |
Collections - Customizable Workflows | 5 | ||
Collections - Custom Reports | 5 |
The following entitlements are effective starting October 1, 2025. For customers whose relationship with Zuora is governed by prior versions of our entitlements or other contract terms, consult your applicable contract terms.
Zuora Cash Application Functionality | Core | Pro | Elite |
|---|---|---|---|
Payment Method - ACH, EFT, Wire | | | |
Bank Account Integrations | 1 | 3 | 5 |
Export Output File to CSV | | | |
Smart Auto Match, Apply & Post |
|
|
|
Advance Matching | | | |
Bank Statement Upload (read through) | | | |
Email remittance capture (mail body) | | | |
Email remittance capture (attachments) | | | |
OCR Scan Through (more images) | | | |
Cheque read through | | | |
Lockbox Integrations | 1 | 2 | |
Multiple Bank Integrations | | ||
Multiple Currencies | |
The following entitlements are effective starting October 1, 2025. For customers whose relationship with Zuora is governed by prior versions of our entitlements or other contract terms, consult your applicable contract terms.
Zuora Advanced Collections Functionality | Core | Pro | Elite |
|---|---|---|---|
Unlimited Users | | | |
Unlimited Customer Bots | | | |
Collector Performance Management | | | |
Dynamic Dashboards , Reporting and Statements | | | |
Payment Method - ACH, EFT, Wire | | | |
Multiple Accounting Systems | | | |
Activity and Dispute Tracker | | | |
Cashflow Insights and Forecasting | | | |
Unified AR Inbox | | | |
Smart Document Management | | | |
Export Output File to CSV | | | |
Bank Statement Upload (read through) | | | |
Email remittance capture (mail body) | | | |
Bank Account Integrations | 1 | 3 | 5 |
Smart Auto Match, Apply and Post |
|
|
|
Advance Matching | | | |
Email remittance capture (attachments) | | | |
OCR Scan Through (more images) | | | |
Cheque read through | | | |
Lockbox Integrations | 1 | 2 | |
Collections - Slack Collaboration | | | |
Collections - Multi-Currency and Account Hierarchy | | | |
Collections - ERP Integration | | | |
Collections - Salesforce Collaboration | | | |
Collections - Customizable Workflows | 5 | ||
Collections - Custom Reports | 5 |