Invoice structure
Use this reference to understand the line types, processing types, and sources used in standard invoices for prepaid commitments.
Standard Invoice
Line Type | Behavior | ProcessingType | Source |
|---|---|---|---|
| Service Charge | Displays the full service amount | Charge | Subscription Rate Plan Charge |
| Discount | Applied before prepaid credit is applied | Discount | Subscription Rate Plan Charge |
| Prepaid Installment | Generated for the prepaid commitment | PrepaymentBilling | Commitment |
| Prepaid Credit Application | Displayed as a separate negative line | PrepaymentApplication | Commitment |
| Tax | Applied to the service charge or prepaid commitment, depending on the tax model | Tax | Tax |
Naming Convention
Prepayment Installment from Commitment:
{Commitment Name}– Prepaid InstallmentCredit Application from Commitment:
{Commitment Name}– Credit Application